<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYTEC</title>
	<atom:link href="http://hy-tec.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://hy-tec.eu</link>
	<description>Clean Transport In European Cities</description>
	<lastBuildDate>Sun, 19 May 2013 08:22:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>How to Buy on Alegro</title>
		<link>http://hy-tec.eu/2013/uncategorized/how-to-buy-on-alegro/</link>
		<comments>http://hy-tec.eu/2013/uncategorized/how-to-buy-on-alegro/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:22:55 +0000</pubDate>
		<dc:creator>swlla09</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allegro]]></category>
		<category><![CDATA[buy alegro]]></category>

		<guid isPermaLink="false">http://hy-tec.eu/?p=821</guid>
		<description><![CDATA[Buying resting on Alegro is actually a cute uncomplicated development. All you necessitate is a credit or else debit tag and a want designed for a detailed creation. To get happening, it’s a good thought to create a user story with Alegro. First, go into Alegro.com addicted to your address saloon lying on your computer’s internet browser. Alegro’s home side will approach up and about. Next click lying on the sign in push button and this will get you to where you can moreover mark in by means of an existing username and password or register with aktywacja konta alegro. On the absent hand over elevation of the page here will be alive a button that says register, click lying on this. This will next obtain you to a page where you have to fill absent a series of questions about yourself. This will take in your first and preceding person&#8217;s name, speak to, handset numeral, and e-mail speak to. Then you will exist intelligent to choose a username and password. For added refuge they will as well request you to prefer a security query and respond and ask intended for your date of birth. The preceding fraction is to [...]]]></description>
				<content:encoded><![CDATA[<p>Buying resting on Alegro is actually a cute uncomplicated development. All you necessitate is a credit or else debit tag and a want designed for a detailed creation.   </p>
<p>To get happening, it’s a good thought to create a user story with Alegro. First, go into Alegro.com addicted to your address saloon lying on your computer’s internet browser. Alegro’s home side will approach up and about. Next click lying on the sign in push button and this will get you to where you can moreover mark in by means of an existing username and password or register with <a href="http://allegromania.eu/aktywacja-konta.html">aktywacja konta alegro</a>. On the absent hand over elevation of the page here will be alive a button that says register, click lying on this. This will next obtain you to a page where you have to fill absent a series of questions about yourself. This will take in your first and preceding person&#8217;s name, speak to, handset numeral, and e-mail speak to. Then you will exist intelligent to choose a username and password. For added refuge they will as well request you to prefer a security query and respond and ask intended for your date of birth. The preceding fraction is to ensure the box that states that you concur to the user concord and privacy rule, that you understand you will live in receipt of communications from Alegro and that you are by slightest 18 existence aged. After you have tartan the box you can click the register key by the side of the underneath of the page. You will at the moment have a user explanation with Alegro.  </p>
<p>The next pace is to sign in by the username and password you registered with. Once you have signed in you are free to browse the products that are obtainable meant for bidding resting on <a href="http://allegromania.eu/bez-rejestracji.html">alegro bez rejestracji</a>. Prices on crop are lesser than retail as it is an auction location. You accomplish not disburse retail for the reason that bidders choose how a immense deal they are going to compensate meant for a scrupulous thing. Alegro makes utilize of the saying that one mans junk is another’s treasure. Finding deals on <a href="http://allegromania.eu/konto-firmowe.html">konto biznesowe alegro</a> is easy and lets you save currency designed for where in addition it is desirable. Not to cite that you can locate amazing deals on approximately something you want with Alegro.   </p>
<p>If you find that you would like to buy this item, you can what&#8217;s more click the acquire at the moment switch by the side of the top of the page, stipulation this option is accessible, or else commence command. To place a bid, go in a convincing proposition which will be alive indicted in parentheses straight underneath the box that the bid ought to exist entered. Then click resting on the place offer push button after that to the bid pack. This will receive you to a page where you will require to corroborate your bid. You are currently glowing lying on your way to purchasing this item. However, be alive ready to place a counter proposition in the instance that someone also bids on the item you wish to obtain. It is incredibly expected that someone besides will proposal resting on the item. To enter a oppose proposition, go into a elevated bid and click the place proposition push button once more and so on top of. If the auction value of the item goes to elevated, suffer free of charge to discontinue order. During regulate to remain the price of the item as of going out of bed in addition lofty, grasp sour resting on request wars until a couple notes before the bidding split ends. Also, you can over and over again come first by non-attendance by life form the last self to bid sooner than the bidding split ends. Bidding on stuff is promising pending it reaches the end of its auction instance, which can be alive up and about to seven time.   </p>
<p>If you elected an item that can live bought immediately and you decide this option, you will exist deemed the winner and will be alive asked to compensate. This is the identical as rider you bid lying on an item in anticipation of the auction trimmings and where the uppermost bidder. A side will explode up and about significant you that you have won and it will say to you to reimburse at the present. Clicking the disburse at the moment key will hurl you to a page where you will exist asked for your credit otherwise debit tag in sequence. Enter the card holder’s name, certificate kind, certificate digit, license ending year and the CVS number as of the back. Alegro uses PayPal and with your first Alegro obtain you will exist asked to create an account with PayPal before your transaction can be alive done. Take the time to fill in your own in turn and create a username and password and your future purchases with live a good deal extra protected and faster.  </p>
<p>You have at the present purchased with Alegro. An email will exist sent to the email lecture to you have provided thanking you for your business and notifying you what you obtain will explain up and about as on top of your card account. Within seven to ten existence you will be given your acquire using the US Postal Service before additional military. I pledge that you will get pleasure from your shopping experience with Alegro. </p>
]]></content:encoded>
			<wfw:commentRss>http://hy-tec.eu/2013/uncategorized/how-to-buy-on-alegro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen launches fuel cell hydrogen project</title>
		<link>http://hy-tec.eu/2013/hytec-focus/copenhagen-launches-fuel-cell-hydrogen-project/</link>
		<comments>http://hy-tec.eu/2013/hytec-focus/copenhagen-launches-fuel-cell-hydrogen-project/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:38:34 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyTEC Focus]]></category>

		<guid isPermaLink="false">http://hy-tec.eu/?p=813</guid>
		<description><![CDATA[On 3 June 2013, the City of Copenhagen is organising an event to officially launch the EU co-funded Hydrogen Transport in European Cities (HyTEC) project. The event will open Copenhagen&#8217;s Mayor for Technical and Environmental Administration, Ayfer Baykal and the  Minister for Climate, Bulding and Energy, Martin Lidegaard who will announce  the city&#8217;s actions on becoming carbon neutral by 2025 and the current progress on green growth and clean air paving the way for the world’s first series production of FCEVs and an emerging infrastructure. Furthermore, London&#8217;s Deputy Mayor, Kit Malthouse, will be sharing the developments and achievements in deploying fuel cell vehicles in London. This event will mark the official handover of the 10 Hyundai passengers cars in Copenhagen, acquired within the framework of the HyTEC project as well as the opening of the refuelling station supplied by H2Logic. The event will be in Danish. For more information, please contact Julie.torsbjerg.lynge.tmf.kk.dk]]></description>
				<content:encoded><![CDATA[<p>On 3 June 2013, the City of Copenhagen is organising an event to officially launch the <a href="http://hy-tec.eu/">EU co-funded Hydrogen Transport in European Cities (HyTEC) project</a>.</p>
<p>The event will open Copenhagen&#8217;s Mayor for Technical and Environmental Administration, Ayfer Baykal and the  Minister for Climate, Bulding and Energy, Martin Lidegaard who will announce  the city&#8217;s actions on becoming carbon neutral by 2025 and the current progress on green growth and clean air paving the way for the world’s first series production of FCEVs and an emerging infrastructure.</p>
<p>Furthermore, London&#8217;s Deputy Mayor, Kit Malthouse, will be sharing the developments and achievements in deploying fuel cell vehicles in London.</p>
<p>This event will mark the official handover of the 10 Hyundai passengers cars in Copenhagen, acquired within the framework of the HyTEC project as well as the opening of the refuelling station supplied by H2Logic.</p>
<p>The event will be in Danish.</p>
<p>For more information, please contact <a href="http://julie.torsbjerg.lynge.tmf.kk.dk/" target="_blank">Julie.torsbjerg.lynge.tmf.kk.<wbr />dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hy-tec.eu/2013/hytec-focus/copenhagen-launches-fuel-cell-hydrogen-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: HyTEC Expert Symposium &#8211; Presentations</title>
		<link>http://hy-tec.eu/2013/hytec-focus/hytec-expert-symposium-presentations/</link>
		<comments>http://hy-tec.eu/2013/hytec-focus/hytec-expert-symposium-presentations/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:47:32 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyTEC Focus]]></category>

		<guid isPermaLink="false">http://hy-tec.eu/?p=784</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://hy-tec.eu/wp-login.php?action=postpass" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-784">Password: <input name="post_password" id="pwbox-784" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://hy-tec.eu/2013/hytec-focus/hytec-expert-symposium-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert symposium: Hydrogen Transport in European Cities</title>
		<link>http://hy-tec.eu/2013/hytec-focus/expert-symposium-hydrogen-transport-in-european-cities/</link>
		<comments>http://hy-tec.eu/2013/hytec-focus/expert-symposium-hydrogen-transport-in-european-cities/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:59:01 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyTEC Focus]]></category>

		<guid isPermaLink="false">http://hy-tec.eu/?p=749</guid>
		<description><![CDATA[On 9 April 2013, an expert symposium was organised by the EU co-funded Hydrogen Transport in European Cities (HyTEC) project in Hambourg, Germany. The event explored all the necessary steps at local level to support the early commercialisation phase of hydrogen vehicle roll-out in Europe. Approximately 50 attendees representing experts from European cities and local decision-makers shared best practices on adopting clean vehicles and infrastructure. In Copenhagen, a hydrogen station was completed by H2Logic in February 2013 which will be servicing fuel cell electric vehicles within also the framework of the Hydrogen Transport in European Cities (HyTEC) project. Denmark has taken political commitments for achieving 100% fossil independence within transport by 2050. To achieve this, Denmark will have to substitute the entire car fleet by 2050 with zero emission vehicles. To facilitate a smooth roll out, market incentives have been introduced in Denmark since 2010 and these are being revised periodically. More detailed information can be found in the slides attached. The HyTEC project was launched in 2011 and aims to deploy 4O low-carbon vehicles (taxis, scooters and passenger cars) and create two large deployment centres in London and Copenhagen. Both cities are committed early adopters of clean transport technologies. A successful fleet [...]]]></description>
				<content:encoded><![CDATA[<p>On 9 April 2013, an expert symposium was organised by the EU co-funded Hydrogen Transport in European Cities (HyTEC) project in Hambourg, Germany. The event explored all the necessary steps at local level to support the early commercialisation phase of hydrogen vehicle roll-out in Europe. Approximately 50 attendees representing experts from European cities and local decision-makers shared best practices on adopting clean vehicles and infrastructure.</p>
<p>In Copenhagen, a hydrogen station was completed by H2Logic in February 2013 which will be servicing fuel cell electric vehicles within also the framework of the Hydrogen Transport in European Cities (HyTEC) project. Denmark has taken political commitments for achieving 100% fossil independence within transport by 2050. To achieve this, Denmark will have to substitute the entire car fleet by 2050 with zero emission vehicles. To facilitate a smooth roll out, market incentives have been introduced in Denmark since 2010 and these are being revised periodically. More detailed information can be found in the <a href="http://hy-tec.eu/2013/hytec-focus/expert-symposium-hydrogen-transport-in-european-cities/attachment/h2logic-dk-hrs-infrastructure-status-april-2013-1/">slides attached</a>.</p>
<p>The HyTEC project was launched in 2011 and aims to deploy 4O low-carbon vehicles (taxis, scooters and passenger cars) and create two large deployment centres in London and Copenhagen. Both cities are committed early adopters of clean transport technologies.</p>
<p><a href="http://hy-tec.eu/2012/hytec-focus/hydrogen-fuel-cell-electric-taxis-deployed-in-london-during-olympic-games/">A successful fleet of 5 hydrogen-powered taxis</a> was launched in July and vehicles were used to transport dignitaries during the Olympic and Paralympic period.</p>
<p>The project is co-funded by the EU&#8217;s Fuel Cell and Hydrogen Joint Undertaking (FCH JU).</p>
]]></content:encoded>
			<wfw:commentRss>http://hy-tec.eu/2013/hytec-focus/expert-symposium-hydrogen-transport-in-european-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai joins the London Hydrogen Partnership</title>
		<link>http://hy-tec.eu/2013/hytec-vehicles/hyundai-joins-the-london-hydrogen-partnership/</link>
		<comments>http://hy-tec.eu/2013/hytec-vehicles/hyundai-joins-the-london-hydrogen-partnership/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:09:57 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyTEC Vehicles]]></category>

		<guid isPermaLink="false">http://hy-tec.eu/?p=772</guid>
		<description><![CDATA[&#160; International car manufacturer Hyundai Motor Company has joined the Mayor’s London Hydrogen Partnership (LHP) and has committed to work together to bring hydrogen and fuel cell technology to the capital, the Greater London Authority (GLA) has announced. Hyundai joined the LHP on 22 April, and the car manufacturer said it was currently working to produce 1000 Hydrogen Fuel Cell Electric Vehicles (FCEV) by 2015, which will be available for lease across Europe. The Hyundai ix35 Fuel Cell car is one of the hydrogen vehicles developed by the firm. Several of them will be part of the EU co-funded Hydrogen Transport in European Cities (HyTEC) project and 10 fuel cell vehicles supplied by Hyundai will also be deployed in Copenhagen. The project is co-funded by the EU&#8217;s Fuel Cell and Hydrogen Joint Undertaking (FCH JU). Hydrogen Fuel Cell Electric Vehicles (FCEV) produce zero emissions at the tailpipe and therefore comply with the city&#8217;s political objectives of achieving air quality. The LHP is a public-private partnership set up in 2002 to support businesses and organisations in developing hydrogen vehicle technology and infrastructure in the capital. The partnership has strong involvement with Transport for London, Metropolitan Police and the London Fire Brigade, which the GLA said are [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>International car manufacturer Hyundai Motor Company has joined the Mayor’s <a href="http://www.london.gov.uk/lhp/index.jsp">London Hydrogen Partnership (LHP)</a> and has committed to work together to bring hydrogen and fuel cell technology to the capital, the Greater London Authority (GLA) has announced.</p>
<p>Hyundai joined the LHP on 22 April, and the car manufacturer said it was currently working to produce 1000 Hydrogen Fuel Cell Electric Vehicles (FCEV) by 2015, which will be available for lease across Europe.</p>
<p>The Hyundai ix35 Fuel Cell car is one of the hydrogen vehicles developed by the firm. Several of them will be part of the EU co-funded <a href="http://hy-tec.eu/">Hydrogen Transport in European Cities (HyTEC) project</a> and <a href="http://hy-tec.eu/2012/hytec-vehicles/the-city-of-copenhagen-receives-15-fuel-cell-vehicles-from-hyundai/">10 fuel cell vehicles supplied by Hyundai will also be deployed in Copenhagen</a>. The project is co-funded by the EU&#8217;s Fuel Cell and Hydrogen Joint Undertaking (FCH JU).</p>
<p>Hydrogen Fuel Cell Electric Vehicles (FCEV) produce zero emissions at the tailpipe and therefore comply with the city&#8217;s political objectives of achieving air quality.</p>
<p>The LHP is a public-private partnership set up in 2002 to support businesses and organisations in developing hydrogen vehicle technology and infrastructure in the capital. The partnership has strong involvement with Transport for London, Metropolitan Police and the London Fire Brigade, which the GLA said are currently trialling a number of hydrogen fuel cell technologies.</p>
<p>According to the GLA, over the last few years the LHP has initiated over £50 million worth of hydrogen projects; attracting and rolling-out new hydrogen buses, taxis, scooters, refuelling stations, materials handling vehicles and fuel cell combined heat and power units to London.</p>
<p>Deputy Mayor and chair of the LHP, Kit Malthouse, said: “We want Hyundai Motor Company and the London Hydrogen Partnership to develop a roadmap for fuel cell vehicles and hydrogen refuelling station rollout. Hyundai will provide invaluable insights and bring global experience to the Mayor’s innovative ‘smart’ low carbon low emission transport activities. I welcome their commitment to reducing carbon and growing the capital’s hydrogen economy.”</p>
<p>Furthermore, a consortium of companies, backed by the government, started work in January to establish the UK’s ‘first’ network of hydrogen vehicle-fuelling stations across London and the South East (<a href="http://www.airqualitynews.com/2013/01/30/hydrogen-vehicle-fuelling-network-planned-for-se/" target="_blank">see airqualitynews.com story</a>).</p>
<p>Source:<a href="http://www.airqualitynews.com/2013/04/23/hyundai-to-help-develop-london-hydrogen-vehicle-network/"> airqualitynews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hy-tec.eu/2013/hytec-vehicles/hyundai-joins-the-london-hydrogen-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyTEC project selected to be showcased during the OPEN DAYS exhibition &#8217;100 EUrban Solutions&#8217;</title>
		<link>http://hy-tec.eu/2013/hytec-focus/hytec-project-selected-to-be-showcased-during-the-open-days-exhibition-100-eurban-solutions/</link>
		<comments>http://hy-tec.eu/2013/hytec-focus/hytec-project-selected-to-be-showcased-during-the-open-days-exhibition-100-eurban-solutions/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:40:37 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyTEC Focus]]></category>

		<guid isPermaLink="false">http://hy-tec.eu/?p=763</guid>
		<description><![CDATA[The EU co-funded Hydrogen Transport in European Cities (HyTEC) project has been selected by the Committee of the Regions and the European Commission to be showcased at the large exhibition &#8220;100 EUrban Solutions&#8221;. The exhibition will be hosted at the Committee of the Regions building during the Open Days week (7-11 October 2013) and will showcase EU officials and participants EU co-funded projects that contribute to address urban challenges. The HyTEC project was launched in 2011 and aims to deploy 4O low-carbon vehicles (taxis, scooters and passenger cars) and create two large deployment centres in London and Copenhagen. Both cities are committed as early adopters of clean transport technologies. A successful fleet of 5 hydrogen-powered taxis was launched in July and vehicles were used to transport dignitaries during the Olympic and Paralympic period. The project is co-funded by  the EU’s Fuel Cell Hydrogen Joint Undertaking (FCH JU) programme.]]></description>
				<content:encoded><![CDATA[<p>The EU co-funded <a href="http://hy-tec.eu/">Hydrogen Transport in European Cities (HyTEC) project</a> has been selected by the Committee of the Regions and the European Commission to be showcased at the large exhibition &#8220;100 EUrban Solutions&#8221;. The exhibition will be hosted at the Committee of the Regions building during the <a href="http://ec.europa.eu/regional_policy/conferences/od2013/index.cfm">Open Days week (7-11 October 2013)</a> and will showcase EU officials and participants EU co-funded projects that contribute to address urban challenges.</p>
<p>The HyTEC project was launched in 2011 and aims to deploy 4O low-carbon vehicles (taxis, scooters and passenger cars) and create two large deployment centres in London and Copenhagen. Both cities are committed as early adopters of clean transport technologies. A successful fleet of <a href="y-tec.eu/2013/hytec-focus/hydrogen-transport-in-european-cities-hytec-project-video/">5 hydrogen-powered taxis</a> was launched in July and vehicles were used to transport dignitaries during the Olympic and Paralympic period.</p>
<p>The project is co-funded by  the EU’s Fuel Cell Hydrogen Joint Undertaking (FCH JU) programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://hy-tec.eu/2013/hytec-focus/hytec-project-selected-to-be-showcased-during-the-open-days-exhibition-100-eurban-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 new hydrogen stations opened worldwide in 2012</title>
		<link>http://hy-tec.eu/2013/h2-refueling/27-new-hydrogen-stations-opened-worldwide-in-2012/</link>
		<comments>http://hy-tec.eu/2013/h2-refueling/27-new-hydrogen-stations-opened-worldwide-in-2012/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:53:04 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[H2 Refueling]]></category>

		<guid isPermaLink="false">http://hy-tec.eu/?p=755</guid>
		<description><![CDATA[Twenty-seven new hydrogen refuelling stations opened worldwide in 2012, bringing the total number of hydrogen refuelling stations in operation to 208 as of March 2013. This is the result of the fifth annual assessment by H2stations.org, a website of Ludwig-Bölkow-Systemtechnik (LBST) and TÜV SÜD. In 2012, eight stations have opened in North America, three in Asia and 16 in Europe, five of which are in Germany. The latter are owned by the Clean Energy Partnership (CEP) Project and are located in Hamburg, Berlin and Duesseldorf. Together with the refuelling station opened in Stuttgart in March 2013, this brings the number of hydrogen refuelling stations in Germany up to 33. Austria&#8217;s third hydrogen refuelling station was opened last year, while Turkey opened its first hydrogen refuelling station. In total, 80 hydrogen refuelling stations are currently operating in Europe, 76 in North America, three in South America and 49 in Asia. In addition, many countries are planning to build new stations. One new country is Slovenia, where specific plans for the construction of two hydrogen stations were published in 2012. The website H2stations.org also records planned hydrogen refuelling stations. At present, 104 refuelling stations are listed worldwide (43 in North America, seven in Asia and 54 [...]]]></description>
				<content:encoded><![CDATA[<p>Twenty-seven new hydrogen refuelling stations opened worldwide in 2012, bringing the total number of hydrogen refuelling stations in operation to <strong>208</strong> as of March 2013. This is the result of the fifth annual assessment by H2stations.org, a website of Ludwig-Bölkow-Systemtechnik (LBST) and TÜV SÜD.</p>
<p>In 2012, eight stations have opened in North America, three in Asia and 16 in Europe, five of which are in Germany. The latter are owned by the Clean Energy Partnership (CEP) Project and are located in Hamburg, Berlin and Duesseldorf. Together with the refuelling station opened in Stuttgart in March 2013, this brings the number of hydrogen refuelling stations in Germany up to 33. Austria&#8217;s third hydrogen refuelling station was opened last year, while Turkey opened its first hydrogen refuelling station.</p>
<p>In total, 80 hydrogen refuelling stations are currently operating in Europe, 76 in North America, three in South America and 49 in Asia.</p>
<p>In addition, many countries are planning to build new stations. One new country is Slovenia, where specific plans for the construction of two hydrogen stations were published in 2012. The website <a href="www.H2stations.org">H2stations.org</a> also records planned hydrogen refuelling stations. At present, 104 refuelling stations are listed worldwide (43 in North America, seven in Asia and 54 in Europe, of which seven in Germany).  The website also gives an overview of the history of hydrogen infrastructure by including information on projects already completed.</p>
<p>Source: <a href="http://www.hyer.eu/?attachment_id=11818">Annual assessment of LBST and TÜV SÜD PRESS RELEASE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hy-tec.eu/2013/h2-refueling/27-new-hydrogen-stations-opened-worldwide-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyTEC project presents at Hannover Messe 2013 – Metropolitan Solutions</title>
		<link>http://hy-tec.eu/2013/hytec-focus/hytec-project-presents-at-hannover-messe-2013-metropolitan-solutions/</link>
		<comments>http://hy-tec.eu/2013/hytec-focus/hytec-project-presents-at-hannover-messe-2013-metropolitan-solutions/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:50:50 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyTEC Focus]]></category>

		<guid isPermaLink="false">http://hy-tec.eu/?p=752</guid>
		<description><![CDATA[This year, HyER will be participating at the Metropolitan Solutions area which runs within the framework of the Hanover Fair (8-12 April 2013).  Metropolitan Solutions is the largest international platform presenting technological solutions for urban infrastructures. Exhibitors showcase intelligent solution ideas for the urban challenges of the present and the future.The exhibition concept is the smart cities and will provide exhibitors with the perfect stage for presenting technical solutions and services for urban infrastructures and mobility to an international audience of decision-makers. HyER will be presenting all the latest developments in European regions and the activities of the EU co-funded projects for mobility, infrastructure and fact-based monitoring. Attendees will have the opportunity to meet project partners and learn more on the projects through videos and presentations. Visit us at the Metropolitan Solutions area at Hall 1, stand F01. To find out more on the hydrogen-powered black cabs that transported VIPs during the Opympic period, drop by the HyER stand on Wednesday, 10 April at 14.30 and listen to the partner’s experience and project developments in London. The Hydrogen Transport in European Cities (HyTEC) project is co-funded by the EU’s Fuel Cell Hydrogen Joint Undertaking (FCH JU) programme. For more information, please contact the secretariat at +32 2 223 28 11. &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>This year, HyER will be participating at the <strong>Metropolitan Solutions</strong> area which runs within the framework of the Hanover Fair (8-12 April 2013).  Metropolitan Solutions is the largest international platform presenting technological solutions for urban infrastructures. Exhibitors showcase intelligent solution ideas for the urban challenges of the present and the future.The exhibition concept is the smart cities and will provide exhibitors with the perfect stage for presenting technical solutions and services for urban infrastructures and mobility to an international audience of decision-makers.</p>
<p>HyER will be presenting all the latest developments in European regions and the activities of the EU co-funded projects for mobility, infrastructure and fact-based monitoring.</p>
<p>Attendees will have the opportunity to meet project partners and learn more on the projects through videos and presentations.</p>
<p>Visit us at the <strong>Metropolitan Solutions area</strong> at <strong>Hall 1, stand F01</strong>.</p>
<p>To find out more on the hydrogen-powered black cabs that transported VIPs during the Opympic period, drop by the HyER stand on <b>Wednesday, 10 April at 14.30</b> and listen to the partner’s experience and project developments in London. The <a href="http://hy-tec.eu/">Hydrogen Transport in European Cities (HyTEC) project</a> is co-funded by the EU’s Fuel Cell Hydrogen Joint Undertaking (FCH JU) programme.</p>
<p>For more information, please contact the secretariat at <strong>+32 2 223 28 11.</strong></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hy-tec.eu/2013/hytec-focus/hytec-project-presents-at-hannover-messe-2013-metropolitan-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel efficiency standards for cars could create up to 443,000 jobs, shows study</title>
		<link>http://hy-tec.eu/2013/hytec-focus/fuel-efficiency-standards-for-cars-could-create-up-to-443000-jobs-shows-study/</link>
		<comments>http://hy-tec.eu/2013/hytec-focus/fuel-efficiency-standards-for-cars-could-create-up-to-443000-jobs-shows-study/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:26:16 +0000</pubDate>
		<dc:creator>Eleni</dc:creator>
				<category><![CDATA[HyTEC Focus]]></category>

		<guid isPermaLink="false">http://hy-tec.eu/?p=745</guid>
		<description><![CDATA[Robust fuel efficiency standards for cars could create up to 443,000 new jobs by 2030 and add €16 billion per year to Europe’s GDP, according to the first economic study on the impact of CO2 legislation on the auto-industry. Implementing the EU’s proposed 2020 auto-standard of 95 grams of CO2 per km (g/km) for automobiles and 147 g/km for vans &#8211; as a stand-alone measure &#8211; could result in 356,000 new jobs, says the report by Cambridge Econometrics and Ricardo-AEA. However, if the target were 90 g/km for cars and 141 g/km for vans with annual 3% (and not 1%) efficiency gains in the following years, the jobs harvest could amount to 443,000. “Over-achieving on targets is a plausible scenario, because several automakers have already met their 2015 goals ahead of time,” the report says. Around one-third of the forecast new jobs would be created in the auto-industry value chain, due to the labour intensity of the low-carbon car manufacturing process. The other two-thirds would result from a shift in spending away from fossil fuels to other areas. European Parliament&#8217;s Committees on Environment and  Industry, Research and Energy voted this week on the  proposal for an amending regulation on reducing CO2 emissions from new passenger [...]]]></description>
				<content:encoded><![CDATA[<div>Robust fuel efficiency standards for cars could create up to 443,000 new jobs by 2030 and add €16 billion per year to Europe’s GDP, according to the first economic study on the impact of CO<sub>2</sub> legislation on the auto-industry.</div>
<div>
<p>Implementing <a href="http://www.euractiv.com/climate-environment/greens-urge-brussels-slam-brakes-news-516297">the EU’s proposed 2020 auto-standard of 95 grams of CO<sub>2</sub> per km</a> (g/km) for automobiles and 147 g/km for vans &#8211; as a stand-alone measure &#8211; could result in 356,000 new jobs, says the report by Cambridge Econometrics and Ricardo-AEA. However, if the target were 90 g/km for cars and 141 g/km for vans with annual 3% (and not 1%) efficiency gains in the following years, the jobs harvest could amount to 443,000.</p>
<p>“Over-achieving on targets is a plausible scenario, because several automakers have already met their 2015 goals ahead of time,” the report says.</p>
<p>Around one-third of the forecast new jobs would be created in the auto-industry value chain, due to the labour intensity of the low-carbon car manufacturing process. The other two-thirds would result from a shift in spending away from fossil fuels to other areas.</p>
<p>European Parliament&#8217;s Committees on Environment and  Industry, Research and Energy voted this week on the  <a href="http://www.europarl.europa.eu/meetdocs/2009_2014/documents/itre/pa/923/923146/923146en.pdf">proposal for an amending regulation on reducing CO2 emissions from new passenger cars: modalities for reaching the 2020 target</a>.</p>
